| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _ZN7thinger4asio9io_worker14get_io_contextEv | 908 |
| _ZN7thinger4asio9io_worker4stopEv | 22952 |
| _ZN7thinger4asio9io_worker5startEv | 22952 |
| _ZN7thinger4asio9io_workerC2Ev | 22952 |
| _ZN7thinger4asio9io_workerD0Ev | 22952 |
| _ZN7thinger4asio9io_workerD0Ev | 0 |
| _ZN7thinger4asio9io_workerD2Ev | 22952 |
| Generated by: LCOV version 2.0-1 |